XLX Multiprotocol Gateway Reflector
   XLX005 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 0 days 09:53:36
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 EnglandEngland M0XFD-B 70cm 15.09.2025 03:00 0 days 09:53:23 s DMRMmdvm B *.*.*.8
2 EnglandEngland M0XFD-B 70cm 15.09.2025 03:00 0 days 09:53:23 s DMRMmdvm C *.*.*.8
3 EnglandEngland M0XFD-B 70cm 15.09.2025 03:00 0 days 09:53:23 s DMRMmdvm D *.*.*.8
4 EnglandEngland M0XFD-B 70cm 15.09.2025 03:00 0 days 09:53:23 s DMRMmdvm E *.*.*.8
5 EnglandEngland M0XFD-B 70cm 15.09.2025 03:00 0 days 09:53:23 s DMRMmdvm F *.*.*.8
6 EnglandEngland M0XFD-B 70cm 15.09.2025 03:00 0 days 09:53:23 s DMRMmdvm G *.*.*.8
7 EnglandEngland M0XFD-B 70cm 15.09.2025 03:00 0 days 09:53:23 s DMRMmdvm H *.*.*.8
8 EnglandEngland M0XFD-B 70cm 15.09.2025 03:00 0 days 09:53:23 s DMRMmdvm I *.*.*.8
9 EnglandEngland M0XFD-B 70cm 15.09.2025 03:00 0 days 09:53:23 s DMRMmdvm J *.*.*.8
10 EnglandEngland M0XFD-B 70cm 15.09.2025 12:24 0 days 09:53:23 s DMRMmdvm K *.*.*.8
11 EnglandEngland M0XFD-B 70cm 15.09.2025 03:00 0 days 09:53:23 s DMRMmdvm L *.*.*.8
12 EnglandEngland M0XFD-B 70cm 15.09.2025 03:00 0 days 09:53:23 s DMRMmdvm M *.*.*.8
13 EnglandEngland M0XFD-B 70cm 15.09.2025 03:00 0 days 09:53:23 s DMRMmdvm N *.*.*.8
14 EnglandEngland M0XFD-B 70cm 15.09.2025 03:00 0 days 09:53:23 s DMRMmdvm O *.*.*.8
15 EnglandEngland M0XFD-B 70cm 15.09.2025 03:00 0 days 09:53:23 s DMRMmdvm P *.*.*.8
16 EnglandEngland M0XFD-B 70cm 15.09.2025 03:00 0 days 09:53:23 s DMRMmdvm Q *.*.*.8
17 EnglandEngland M0XFD-B 70cm 15.09.2025 03:00 0 days 09:53:23 s DMRMmdvm R *.*.*.8
18 EnglandEngland M0XFD-B 70cm 15.09.2025 03:00 0 days 09:53:23 s DMRMmdvm S *.*.*.8
19 EnglandEngland M0XFD-B 70cm 15.09.2025 03:00 0 days 09:53:23 s DMRMmdvm T *.*.*.8
20 EnglandEngland M0XFD-B 70cm 15.09.2025 03:00 0 days 09:53:23 s DMRMmdvm U *.*.*.8
21 EnglandEngland M0XFD-B 70cm 15.09.2025 03:00 0 days 09:53:23 s DMRMmdvm V *.*.*.8
22 EnglandEngland M0XFD-B 70cm 15.09.2025 03:00 0 days 09:53:23 s DMRMmdvm W *.*.*.8
23 EnglandEngland M0XFD-B 70cm 15.09.2025 03:00 0 days 09:53:23 s DMRMmdvm Y *.*.*.8
24 Isle of ManIsle of Man GD8BUE-D Dongle 15.09.2025 03:00 0 days 09:53:08 s DCS B *.*.*.11
25 EnglandEngland G7IBO-D Dongle 15.09.2025 03:00 0 days 09:53:08 s DCS H *.*.*.60
26 EnglandEngland G0HVN-D Dongle 15.09.2025 03:00 0 days 09:53:07 s DCS H *.*.*.216
27 EnglandEngland GB3WL-B 70cm 15.09.2025 03:01 0 days 09:52:40 s DCS H *.*.*.217
28 EnglandEngland G0FQB-B 70cm 15.09.2025 03:01 0 days 09:52:40 s DMRMmdvm D *.*.*.76
29 EnglandEngland G4VPD-B 70cm 15.09.2025 03:01 0 days 09:52:39 s DCS H *.*.*.56
30 EnglandEngland G8YTC-B 70cm 15.09.2025 03:01 0 days 09:52:39 s DCS B *.*.*.81
31 EnglandEngland GB3CF-C 2m 15.09.2025 03:01 0 days 09:52:39 s DCS M *.*.*.136
32 EnglandEngland G7TCW-D Dongle 15.09.2025 03:01 0 days 09:52:39 s DCS B *.*.*.76
33 DenmarkDenmark OZ1BJF-B 70cm 15.09.2025 03:01 0 days 09:52:39 s DCS C *.*.*.154
34 EnglandEngland M6GBR-B 70cm 15.09.2025 03:01 0 days 09:52:39 s DCS B *.*.*.57
35 EnglandEngland 2E0ULA-B 70cm 15.09.2025 03:01 0 days 09:52:39 s DCS L *.*.*.215
36 Northern IrelandNorthern Ireland MI1DAW-B 70cm 15.09.2025 03:01 0 days 09:52:39 s DCS B *.*.*.15
37 EnglandEngland 2E0WTH-B 70cm 15.09.2025 03:01 0 days 09:52:39 s DCS H *.*.*.39
38 EnglandEngland G4LOP-B 70cm 15.09.2025 03:01 0 days 09:52:39 s DCS B *.*.*.196
39 EnglandEngland G8IXN-B 70cm 15.09.2025 03:01 0 days 09:52:33 s DMRMmdvm K *.*.*.102
40 ScotlandScotland MM0CJT-B 70cm 15.09.2025 03:03 0 days 09:50:02 s DMRMmdvm C *.*.*.186
41 EnglandEngland M0DKR-E 15.09.2025 03:11 0 days 09:42:10 s DCS B *.*.*.233
42 ScotlandScotland MM1AVR-B 70cm 15.09.2025 04:59 0 days 07:54:24 s DMRMmdvm D *.*.*.169
43 EnglandEngland GB7TP-B 70cm 15.09.2025 05:03 0 days 07:50:29 s DCS B *.*.*.78
44 EnglandEngland M1DYP-B 70cm 15.09.2025 05:47 0 days 07:06:29 s DCS B *.*.*.245
45 EnglandEngland GB7AR-B 70cm 15.09.2025 05:55 0 days 06:58:09 s DCS L *.*.*.145
46 EnglandEngland GB7BC-B 70cm 15.09.2025 07:27 0 days 05:26:02 s DCS S *.*.*.209
47 EnglandEngland G3VRF-B 70cm 15.09.2025 08:08 0 days 04:45:16 s DCS H *.*.*.155
48 EnglandEngland G7LWN-B 70cm 15.09.2025 10:26 0 days 02:27:21 s DMRMmdvm S *.*.*.181
49 WalesWales GW7RQM-C 2m 15.09.2025 11:25 0 days 01:51:55 s DCS B *.*.*.45
50 EnglandEngland M6FWV-B 70cm 15.09.2025 11:24 0 days 01:28:43 s DCS K *.*.*.178
51 United StatesUnited States K5NOV-D Dongle 15.09.2025 11:40 0 days 01:13:30 s DCS B *.*.*.115
g4tsn@g4tsn.com