XLX Multiprotocol Gateway Reflector
   XLX005 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 0 days 14:27:11
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 EnglandEngland M0XFD-B 70cm 09.02.2026 03:00 0 days 14:26:58 s DMRMmdvm B *.*.*.8
2 EnglandEngland M0XFD-B 70cm 09.02.2026 03:00 0 days 14:26:58 s DMRMmdvm C *.*.*.8
3 EnglandEngland M0XFD-B 70cm 09.02.2026 03:00 0 days 14:26:58 s DMRMmdvm D *.*.*.8
4 EnglandEngland M0XFD-B 70cm 09.02.2026 03:00 0 days 14:26:58 s DMRMmdvm E *.*.*.8
5 EnglandEngland M0XFD-B 70cm 09.02.2026 03:00 0 days 14:26:58 s DMRMmdvm F *.*.*.8
6 EnglandEngland M0XFD-B 70cm 09.02.2026 03:00 0 days 14:26:58 s DMRMmdvm G *.*.*.8
7 EnglandEngland M0XFD-B 70cm 09.02.2026 03:00 0 days 14:26:58 s DMRMmdvm H *.*.*.8
8 EnglandEngland M0XFD-B 70cm 09.02.2026 03:00 0 days 14:26:58 s DMRMmdvm I *.*.*.8
9 EnglandEngland M0XFD-B 70cm 09.02.2026 03:00 0 days 14:26:58 s DMRMmdvm J *.*.*.8
10 EnglandEngland M0XFD-B 70cm 09.02.2026 15:20 0 days 14:26:58 s DMRMmdvm K *.*.*.8
11 EnglandEngland M0XFD-B 70cm 09.02.2026 03:00 0 days 14:26:58 s DMRMmdvm L *.*.*.8
12 EnglandEngland M0XFD-B 70cm 09.02.2026 03:00 0 days 14:26:58 s DMRMmdvm M *.*.*.8
13 EnglandEngland M0XFD-B 70cm 09.02.2026 03:00 0 days 14:26:58 s DMRMmdvm N *.*.*.8
14 EnglandEngland M0XFD-B 70cm 09.02.2026 03:00 0 days 14:26:58 s DMRMmdvm O *.*.*.8
15 EnglandEngland M0XFD-B 70cm 09.02.2026 03:00 0 days 14:26:58 s DMRMmdvm P *.*.*.8
16 EnglandEngland M0XFD-B 70cm 09.02.2026 03:00 0 days 14:26:58 s DMRMmdvm Q *.*.*.8
17 EnglandEngland M0XFD-B 70cm 09.02.2026 03:00 0 days 14:26:58 s DMRMmdvm R *.*.*.8
18 EnglandEngland M0XFD-B 70cm 09.02.2026 03:00 0 days 14:26:58 s DMRMmdvm S *.*.*.8
19 EnglandEngland M0XFD-B 70cm 09.02.2026 03:00 0 days 14:26:58 s DMRMmdvm T *.*.*.8
20 EnglandEngland M0XFD-B 70cm 09.02.2026 03:00 0 days 14:26:58 s DMRMmdvm U *.*.*.8
21 EnglandEngland M0XFD-B 70cm 09.02.2026 03:00 0 days 14:26:58 s DMRMmdvm V *.*.*.8
22 EnglandEngland M0XFD-B 70cm 09.02.2026 03:00 0 days 14:26:58 s DMRMmdvm W *.*.*.8
23 EnglandEngland M0XFD-B 70cm 09.02.2026 03:00 0 days 14:26:58 s DMRMmdvm Y *.*.*.8
24 Isle of ManIsle of Man GD8BUE-D Dongle 09.02.2026 03:00 0 days 14:26:42 s DCS B *.*.*.157
25 EnglandEngland M1JDH-B 70cm 09.02.2026 03:00 0 days 14:26:42 s DCS B *.*.*.63
26 EnglandEngland GB3IN-C 2m 09.02.2026 03:01 0 days 14:26:15 s DCS K *.*.*.224
27 EnglandEngland G8YTC-B 70cm 09.02.2026 03:01 0 days 14:26:13 s DCS B *.*.*.81
28 EnglandEngland GB3CF-C 2m 09.02.2026 03:01 0 days 14:26:13 s DCS M *.*.*.136
29 EnglandEngland 2E0ULA-B 70cm 09.02.2026 03:01 0 days 14:26:13 s DCS L *.*.*.8
30 EnglandEngland GB7AR-B 70cm 09.02.2026 03:01 0 days 14:26:13 s DCS L *.*.*.178
31 United StatesUnited States NFJN39-B 70cm 09.02.2026 03:01 0 days 14:26:13 s DCS A *.*.*.160
32 EnglandEngland G3RSI-B 70cm 09.02.2026 03:01 0 days 14:26:10 s DCS B *.*.*.181
33 EnglandEngland 2E0MRE-B 70cm 09.02.2026 03:43 0 days 13:43:36 s DMRMmdvm B *.*.*.250
34 EnglandEngland G7TCW-D Dongle 09.02.2026 03:47 0 days 13:39:47 s DCS B *.*.*.3
35 EnglandEngland GB7KE-B 70cm 09.02.2026 03:47 0 days 13:39:44 s DCS B *.*.*.27
36 Northern IrelandNorthern Ireland MI1DAW-B 70cm 09.02.2026 03:55 0 days 13:31:40 s DCS B *.*.*.94
37 EnglandEngland G0LGJ-B 70cm 09.02.2026 03:57 0 days 13:30:10 s DMRMmdvm B *.*.*.125
38 EnglandEngland GB7TP-B 70cm 09.02.2026 05:03 0 days 12:23:56 s DCS B *.*.*.186
39 DenmarkDenmark OZ1BJF-B 70cm 09.02.2026 11:38 0 days 05:49:11 s DCS C *.*.*.148
40 EnglandEngland GB7BC-B 70cm 09.02.2026 12:48 0 days 04:38:41 s DCS S *.*.*.176
41 EnglandEngland G0VNP-B 70cm 09.02.2026 15:47 0 days 01:39:24 s DMRMmdvm B *.*.*.53
g4tsn@g4tsn.com