XLX Multiprotocol Gateway Reflector
   XLX005 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 0 days 22:59:04
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 EnglandEngland M0XFD-B 70cm 13.09.2025 03:00 0 days 22:58:51 s DMRMmdvm B *.*.*.8
2 EnglandEngland M0XFD-B 70cm 13.09.2025 03:00 0 days 22:58:51 s DMRMmdvm C *.*.*.8
3 EnglandEngland M0XFD-B 70cm 13.09.2025 03:00 0 days 22:58:51 s DMRMmdvm D *.*.*.8
4 EnglandEngland M0XFD-B 70cm 13.09.2025 03:00 0 days 22:58:51 s DMRMmdvm E *.*.*.8
5 EnglandEngland M0XFD-B 70cm 13.09.2025 03:00 0 days 22:58:51 s DMRMmdvm F *.*.*.8
6 EnglandEngland M0XFD-B 70cm 13.09.2025 03:00 0 days 22:58:51 s DMRMmdvm G *.*.*.8
7 EnglandEngland M0XFD-B 70cm 13.09.2025 03:00 0 days 22:58:51 s DMRMmdvm H *.*.*.8
8 EnglandEngland M0XFD-B 70cm 13.09.2025 03:00 0 days 22:58:51 s DMRMmdvm I *.*.*.8
9 EnglandEngland M0XFD-B 70cm 13.09.2025 03:00 0 days 22:58:51 s DMRMmdvm J *.*.*.8
10 EnglandEngland M0XFD-B 70cm 13.09.2025 22:56 0 days 22:58:51 s DMRMmdvm K *.*.*.8
11 EnglandEngland M0XFD-B 70cm 13.09.2025 03:00 0 days 22:58:51 s DMRMmdvm L *.*.*.8
12 EnglandEngland M0XFD-B 70cm 13.09.2025 03:00 0 days 22:58:51 s DMRMmdvm M *.*.*.8
13 EnglandEngland M0XFD-B 70cm 13.09.2025 03:00 0 days 22:58:51 s DMRMmdvm N *.*.*.8
14 EnglandEngland M0XFD-B 70cm 13.09.2025 03:00 0 days 22:58:51 s DMRMmdvm O *.*.*.8
15 EnglandEngland M0XFD-B 70cm 13.09.2025 03:00 0 days 22:58:51 s DMRMmdvm P *.*.*.8
16 EnglandEngland M0XFD-B 70cm 13.09.2025 03:00 0 days 22:58:51 s DMRMmdvm Q *.*.*.8
17 EnglandEngland M0XFD-B 70cm 13.09.2025 03:00 0 days 22:58:51 s DMRMmdvm R *.*.*.8
18 EnglandEngland M0XFD-B 70cm 13.09.2025 03:00 0 days 22:58:51 s DMRMmdvm S *.*.*.8
19 EnglandEngland M0XFD-B 70cm 13.09.2025 03:00 0 days 22:58:51 s DMRMmdvm T *.*.*.8
20 EnglandEngland M0XFD-B 70cm 13.09.2025 03:00 0 days 22:58:51 s DMRMmdvm U *.*.*.8
21 EnglandEngland M0XFD-B 70cm 13.09.2025 03:00 0 days 22:58:51 s DMRMmdvm V *.*.*.8
22 EnglandEngland M0XFD-B 70cm 13.09.2025 03:00 0 days 22:58:51 s DMRMmdvm W *.*.*.8
23 EnglandEngland M0XFD-B 70cm 13.09.2025 03:00 0 days 22:58:51 s DMRMmdvm Y *.*.*.8
24 Isle of ManIsle of Man GD8BUE-D Dongle 13.09.2025 03:00 0 days 22:58:35 s DCS B *.*.*.11
25 EnglandEngland G4VPD-B 70cm 13.09.2025 03:01 0 days 22:58:06 s DCS H *.*.*.56
26 EnglandEngland G7TCW-D Dongle 13.09.2025 03:01 0 days 22:58:06 s DCS B *.*.*.76
27 EnglandEngland GB3CF-C 2m 13.09.2025 03:01 0 days 22:58:06 s DCS M *.*.*.136
28 Northern IrelandNorthern Ireland MI1DAW-B 70cm 13.09.2025 03:01 0 days 22:58:06 s DCS B *.*.*.15
29 EnglandEngland 2E0WTH-B 70cm 13.09.2025 03:01 0 days 22:58:06 s DCS H *.*.*.39
30 EnglandEngland M0DKR-E 13.09.2025 03:01 0 days 22:58:06 s DCS B *.*.*.233
31 EnglandEngland GB7AR-B 70cm 13.09.2025 03:33 0 days 22:25:48 s DCS L *.*.*.96
32 EnglandEngland 2E0ULA-B 70cm 13.09.2025 03:49 0 days 22:09:40 s DCS L *.*.*.215
33 EnglandEngland G8YTC-B 70cm 13.09.2025 04:02 0 days 21:56:17 s DCS B *.*.*.81
34 EnglandEngland 2E0MRE-B 70cm 13.09.2025 04:54 0 days 21:04:30 s DMRMmdvm B *.*.*.172
35 ScotlandScotland MM1AVR-B 70cm 13.09.2025 04:59 0 days 20:59:50 s DMRMmdvm D *.*.*.169
36 EnglandEngland G0HVN-D Dongle 13.09.2025 12:05 0 days 13:54:04 s DCS H *.*.*.216
37 EnglandEngland G8IXN-B 70cm 13.09.2025 19:17 0 days 06:41:58 s DMRMmdvm K *.*.*.102
38 EnglandEngland M6GBR-B 70cm 13.09.2025 20:57 0 days 05:01:13 s DCS B *.*.*.57
39 EnglandEngland G1SYS-B 70cm 13.09.2025 22:16 0 days 03:43:03 s DMRMmdvm *.*.*.98
40 EnglandEngland GB3WL-B 70cm 13.09.2025 22:25 0 days 03:33:50 s DCS H *.*.*.217
41 EnglandEngland M1DYP-B 70cm 13.09.2025 22:34 0 days 03:24:48 s DCS B *.*.*.245
42 EnglandEngland G7LWN-B 70cm 13.09.2025 23:54 0 days 02:05:06 s DMRMmdvm S *.*.*.181
43 EnglandEngland G7IBO-D Dongle 14.09.2025 00:12 0 days 01:46:11 s DCS H *.*.*.60
44 DenmarkDenmark OZ1BJF-B 70cm 14.09.2025 01:04 0 days 00:54:49 s DCS C *.*.*.154
45 EnglandEngland G0FQB-B 70cm 14.09.2025 01:08 0 days 00:50:45 s DMRMmdvm D *.*.*.76
46 United StatesUnited States K5NOV-D Dongle 14.09.2025 01:19 0 days 00:39:23 s DCS H *.*.*.115
47 EnglandEngland G4LOP-B 70cm 14.09.2025 01:50 0 days 00:08:52 s DCS B *.*.*.196
g4tsn@g4tsn.com