XLX Multiprotocol Gateway Reflector
   XLX005 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 0 days 08:21:43
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 EnglandEngland M0XFD-B 70cm 25.12.2025 03:00 0 days 08:21:30 s DMRMmdvm B *.*.*.8
2 EnglandEngland M0XFD-B 70cm 25.12.2025 03:00 0 days 08:21:30 s DMRMmdvm C *.*.*.8
3 EnglandEngland M0XFD-B 70cm 25.12.2025 03:00 0 days 08:21:30 s DMRMmdvm D *.*.*.8
4 EnglandEngland M0XFD-B 70cm 25.12.2025 03:00 0 days 08:21:30 s DMRMmdvm E *.*.*.8
5 EnglandEngland M0XFD-B 70cm 25.12.2025 03:00 0 days 08:21:30 s DMRMmdvm F *.*.*.8
6 EnglandEngland M0XFD-B 70cm 25.12.2025 03:00 0 days 08:21:30 s DMRMmdvm G *.*.*.8
7 EnglandEngland M0XFD-B 70cm 25.12.2025 03:00 0 days 08:21:30 s DMRMmdvm H *.*.*.8
8 EnglandEngland M0XFD-B 70cm 25.12.2025 03:00 0 days 08:21:30 s DMRMmdvm I *.*.*.8
9 EnglandEngland M0XFD-B 70cm 25.12.2025 03:00 0 days 08:21:30 s DMRMmdvm J *.*.*.8
10 EnglandEngland M0XFD-B 70cm 25.12.2025 03:00 0 days 08:21:30 s DMRMmdvm K *.*.*.8
11 EnglandEngland M0XFD-B 70cm 25.12.2025 03:00 0 days 08:21:30 s DMRMmdvm L *.*.*.8
12 EnglandEngland M0XFD-B 70cm 25.12.2025 03:00 0 days 08:21:30 s DMRMmdvm M *.*.*.8
13 EnglandEngland M0XFD-B 70cm 25.12.2025 03:00 0 days 08:21:30 s DMRMmdvm N *.*.*.8
14 EnglandEngland M0XFD-B 70cm 25.12.2025 03:00 0 days 08:21:30 s DMRMmdvm O *.*.*.8
15 EnglandEngland M0XFD-B 70cm 25.12.2025 03:00 0 days 08:21:30 s DMRMmdvm P *.*.*.8
16 EnglandEngland M0XFD-B 70cm 25.12.2025 03:00 0 days 08:21:30 s DMRMmdvm Q *.*.*.8
17 EnglandEngland M0XFD-B 70cm 25.12.2025 03:00 0 days 08:21:30 s DMRMmdvm R *.*.*.8
18 EnglandEngland M0XFD-B 70cm 25.12.2025 03:00 0 days 08:21:30 s DMRMmdvm S *.*.*.8
19 EnglandEngland M0XFD-B 70cm 25.12.2025 03:00 0 days 08:21:30 s DMRMmdvm T *.*.*.8
20 EnglandEngland M0XFD-B 70cm 25.12.2025 03:00 0 days 08:21:30 s DMRMmdvm U *.*.*.8
21 EnglandEngland M0XFD-B 70cm 25.12.2025 03:00 0 days 08:21:30 s DMRMmdvm V *.*.*.8
22 EnglandEngland M0XFD-B 70cm 25.12.2025 03:00 0 days 08:21:30 s DMRMmdvm W *.*.*.8
23 EnglandEngland M0XFD-B 70cm 25.12.2025 03:00 0 days 08:21:30 s DMRMmdvm Y *.*.*.8
24 EnglandEngland 2E0SLK-B 70cm 25.12.2025 03:01 0 days 08:20:47 s DCS B *.*.*.7
25 EnglandEngland GB3CF-C 2m 25.12.2025 03:01 0 days 08:20:46 s DCS M *.*.*.136
26 United StatesUnited States NFJN39-B 70cm 25.12.2025 03:01 0 days 08:20:45 s DCS A *.*.*.234
27 NetherlandsNetherlands PD4PJH-B 70cm 25.12.2025 03:01 0 days 08:20:44 s DCS J *.*.*.81
28 EnglandEngland G0LGJ-B 70cm 25.12.2025 03:15 0 days 08:06:33 s DMRMmdvm B *.*.*.125
29 EnglandEngland 2E0ULA-B 70cm 25.12.2025 03:16 0 days 08:05:19 s DCS L *.*.*.227
30 EnglandEngland GB7KE-B 70cm 25.12.2025 03:41 0 days 07:40:00 s DCS B *.*.*.154
31 EnglandEngland G7TCW-D Dongle 25.12.2025 03:47 0 days 07:34:28 s DCS B *.*.*.3
32 EnglandEngland GB7AR-B 70cm 25.12.2025 03:50 0 days 07:30:56 s DCS L *.*.*.255
33 EnglandEngland M6GBR-B 70cm 25.12.2025 03:56 0 days 07:25:40 s DCS B *.*.*.57
34 EnglandEngland G3RSI-B 70cm 25.12.2025 04:03 0 days 07:18:46 s DCS B *.*.*.190
35 EnglandEngland G8YTC-B 70cm 25.12.2025 04:20 0 days 07:01:35 s DCS B *.*.*.81
36 EnglandEngland M0MBV-E 25.12.2025 04:21 0 days 07:00:28 s DCS B *.*.*.127
37 EnglandEngland 2E0MRE-B 70cm 25.12.2025 04:23 0 days 06:58:11 s DMRMmdvm B *.*.*.215
38 EnglandEngland M1DYP-B 70cm 25.12.2025 04:36 0 days 06:45:08 s DCS B *.*.*.245
39 Northern IrelandNorthern Ireland MI1DAW-B 70cm 25.12.2025 04:49 0 days 06:32:15 s DCS B *.*.*.94
40 EnglandEngland G4VPD-B 70cm 25.12.2025 07:13 0 days 04:08:39 s DCS H *.*.*.56
41 EnglandEngland GB7BC-B 70cm 25.12.2025 07:28 0 days 03:53:08 s DCS S *.*.*.136
42 EnglandEngland G3YHF-B 70cm 25.12.2025 11:15 0 days 00:06:30 s DCS H *.*.*.211
g4tsn@g4tsn.com