XLX Multiprotocol Gateway Reflector
   XLX005 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 0 days 06:09:21
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 EnglandEngland M0XFD-B 70cm 03.07.2025 03:00 0 days 06:09:08 s DMRMmdvm B *.*.*.8
2 EnglandEngland M0XFD-B 70cm 03.07.2025 03:00 0 days 06:09:08 s DMRMmdvm C *.*.*.8
3 EnglandEngland M0XFD-B 70cm 03.07.2025 03:00 0 days 06:09:08 s DMRMmdvm D *.*.*.8
4 EnglandEngland M0XFD-B 70cm 03.07.2025 03:00 0 days 06:09:08 s DMRMmdvm E *.*.*.8
5 EnglandEngland M0XFD-B 70cm 03.07.2025 03:00 0 days 06:09:08 s DMRMmdvm F *.*.*.8
6 EnglandEngland M0XFD-B 70cm 03.07.2025 03:00 0 days 06:09:08 s DMRMmdvm G *.*.*.8
7 EnglandEngland M0XFD-B 70cm 03.07.2025 03:00 0 days 06:09:08 s DMRMmdvm H *.*.*.8
8 EnglandEngland M0XFD-B 70cm 03.07.2025 03:00 0 days 06:09:08 s DMRMmdvm I *.*.*.8
9 EnglandEngland M0XFD-B 70cm 03.07.2025 03:00 0 days 06:09:08 s DMRMmdvm J *.*.*.8
10 EnglandEngland M0XFD-B 70cm 03.07.2025 03:00 0 days 06:09:08 s DMRMmdvm K *.*.*.8
11 EnglandEngland M0XFD-B 70cm 03.07.2025 03:00 0 days 06:09:08 s DMRMmdvm L *.*.*.8
12 EnglandEngland M0XFD-B 70cm 03.07.2025 03:00 0 days 06:09:08 s DMRMmdvm M *.*.*.8
13 EnglandEngland M0XFD-B 70cm 03.07.2025 03:00 0 days 06:09:08 s DMRMmdvm N *.*.*.8
14 EnglandEngland M0XFD-B 70cm 03.07.2025 03:00 0 days 06:09:08 s DMRMmdvm O *.*.*.8
15 EnglandEngland M0XFD-B 70cm 03.07.2025 03:00 0 days 06:09:08 s DMRMmdvm P *.*.*.8
16 EnglandEngland M0XFD-B 70cm 03.07.2025 03:00 0 days 06:09:08 s DMRMmdvm Q *.*.*.8
17 EnglandEngland M0XFD-B 70cm 03.07.2025 03:00 0 days 06:09:08 s DMRMmdvm R *.*.*.8
18 EnglandEngland M0XFD-B 70cm 03.07.2025 03:00 0 days 06:09:08 s DMRMmdvm S *.*.*.8
19 EnglandEngland M0XFD-B 70cm 03.07.2025 03:00 0 days 06:09:08 s DMRMmdvm T *.*.*.8
20 EnglandEngland M0XFD-B 70cm 03.07.2025 03:00 0 days 06:09:08 s DMRMmdvm U *.*.*.8
21 EnglandEngland M0XFD-B 70cm 03.07.2025 03:00 0 days 06:09:08 s DMRMmdvm V *.*.*.8
22 EnglandEngland M0XFD-B 70cm 03.07.2025 03:00 0 days 06:09:08 s DMRMmdvm W *.*.*.8
23 EnglandEngland M0XFD-B 70cm 03.07.2025 03:00 0 days 06:09:08 s DMRMmdvm Y *.*.*.8
24 EnglandEngland 2E0ULA-B 70cm 03.07.2025 08:06 0 days 01:02:29 s DCS L *.*.*.183
25 EnglandEngland G4LOP-B 70cm 03.07.2025 08:06 0 days 01:02:29 s DCS B *.*.*.85
26 EnglandEngland 2E0WTH-B 70cm 03.07.2025 08:06 0 days 01:02:29 s DCS H *.*.*.40
27 EnglandEngland GB7BF-B 70cm 03.07.2025 08:06 0 days 01:02:29 s DCS B *.*.*.11
28 Northern IrelandNorthern Ireland MI1DAW-B 70cm 03.07.2025 08:06 0 days 01:02:29 s DCS B *.*.*.15
29 EnglandEngland G7IBO-D Dongle 03.07.2025 08:06 0 days 01:02:27 s DCS H *.*.*.203
30 EnglandEngland GB3WL-B 70cm 03.07.2025 08:07 0 days 01:02:26 s DCS H *.*.*.217
31 EnglandEngland GB7AR-B 70cm 03.07.2025 08:07 0 days 01:02:26 s DCS L *.*.*.53
32 EnglandEngland GB3CF-C 2m 03.07.2025 08:07 0 days 01:02:26 s DCS M *.*.*.136
33 EnglandEngland G7TCW-D Dongle 03.07.2025 08:07 0 days 01:02:26 s DCS B *.*.*.49
34 EnglandEngland GB7TP-B 70cm 03.07.2025 08:07 0 days 01:02:26 s DCS B *.*.*.0
35 EnglandEngland G7LWN-B 70cm 03.07.2025 08:07 0 days 01:02:26 s DMRMmdvm S *.*.*.181
36 EnglandEngland 2E0MRE-B 70cm 03.07.2025 08:07 0 days 01:02:23 s DMRMmdvm B *.*.*.172
37 EnglandEngland G6TLH-B 70cm 03.07.2025 08:07 0 days 01:02:20 s DMRMmdvm L *.*.*.104
38 EnglandEngland GX4WAC-B 70cm 03.07.2025 08:07 0 days 01:02:14 s DCS B *.*.*.217
39 EnglandEngland GB7BC-B 70cm 03.07.2025 08:07 0 days 01:01:27 s DCS S *.*.*.137
40 EnglandEngland G3VRF-B 70cm 03.07.2025 08:58 0 days 00:10:46 s DCS H *.*.*.179
41 EnglandEngland G4VPD-B 70cm 03.07.2025 08:59 0 days 00:09:39 s DCS H *.*.*.56
42 United StatesUnited States K5NOV-D Dongle 03.07.2025 09:00 0 days 00:09:08 s DCS H *.*.*.115
g4tsn@g4tsn.com