XLX Multiprotocol Gateway Reflector
   XLX005 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 0 days 17:01:55
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 EnglandEngland M0XFD-B 70cm 08.12.2025 04:04 0 days 17:01:42 s DMRMmdvm B *.*.*.8
2 EnglandEngland M0XFD-B 70cm 08.12.2025 15:17 0 days 17:01:42 s DMRMmdvm C *.*.*.8
3 EnglandEngland M0XFD-B 70cm 08.12.2025 03:00 0 days 17:01:42 s DMRMmdvm D *.*.*.8
4 EnglandEngland M0XFD-B 70cm 08.12.2025 10:16 0 days 17:01:42 s DMRMmdvm E *.*.*.8
5 EnglandEngland M0XFD-B 70cm 08.12.2025 03:00 0 days 17:01:42 s DMRMmdvm F *.*.*.8
6 EnglandEngland M0XFD-B 70cm 08.12.2025 03:00 0 days 17:01:42 s DMRMmdvm G *.*.*.8
7 EnglandEngland M0XFD-B 70cm 08.12.2025 03:00 0 days 17:01:42 s DMRMmdvm H *.*.*.8
8 EnglandEngland M0XFD-B 70cm 08.12.2025 03:00 0 days 17:01:42 s DMRMmdvm I *.*.*.8
9 EnglandEngland M0XFD-B 70cm 08.12.2025 03:00 0 days 17:01:42 s DMRMmdvm J *.*.*.8
10 EnglandEngland M0XFD-B 70cm 08.12.2025 18:13 0 days 17:01:42 s DMRMmdvm K *.*.*.8
11 EnglandEngland M0XFD-B 70cm 08.12.2025 03:00 0 days 17:01:42 s DMRMmdvm L *.*.*.8
12 EnglandEngland M0XFD-B 70cm 08.12.2025 03:00 0 days 17:01:42 s DMRMmdvm M *.*.*.8
13 EnglandEngland M0XFD-B 70cm 08.12.2025 03:00 0 days 17:01:42 s DMRMmdvm N *.*.*.8
14 EnglandEngland M0XFD-B 70cm 08.12.2025 03:00 0 days 17:01:42 s DMRMmdvm O *.*.*.8
15 EnglandEngland M0XFD-B 70cm 08.12.2025 03:00 0 days 17:01:42 s DMRMmdvm P *.*.*.8
16 EnglandEngland M0XFD-B 70cm 08.12.2025 03:00 0 days 17:01:42 s DMRMmdvm Q *.*.*.8
17 EnglandEngland M0XFD-B 70cm 08.12.2025 03:00 0 days 17:01:42 s DMRMmdvm R *.*.*.8
18 EnglandEngland M0XFD-B 70cm 08.12.2025 03:00 0 days 17:01:42 s DMRMmdvm S *.*.*.8
19 EnglandEngland M0XFD-B 70cm 08.12.2025 03:00 0 days 17:01:42 s DMRMmdvm T *.*.*.8
20 EnglandEngland M0XFD-B 70cm 08.12.2025 03:00 0 days 17:01:42 s DMRMmdvm U *.*.*.8
21 EnglandEngland M0XFD-B 70cm 08.12.2025 03:00 0 days 17:01:42 s DMRMmdvm V *.*.*.8
22 EnglandEngland M0XFD-B 70cm 08.12.2025 03:00 0 days 17:01:42 s DMRMmdvm W *.*.*.8
23 EnglandEngland M0XFD-B 70cm 08.12.2025 03:00 0 days 17:01:42 s DMRMmdvm Y *.*.*.8
24 Isle of ManIsle of Man GD8BUE-D Dongle 08.12.2025 03:00 0 days 17:01:27 s DCS B *.*.*.161
25 EnglandEngland G7IBO-D Dongle 08.12.2025 03:00 0 days 17:01:27 s DCS H *.*.*.60
26 EnglandEngland GB3CF-C 2m 08.12.2025 03:01 0 days 17:00:58 s DCS M *.*.*.136
27 EnglandEngland GB7KE-B 70cm 08.12.2025 03:01 0 days 17:00:57 s DCS B *.*.*.98
28 EnglandEngland G0LGJ-B 70cm 08.12.2025 03:15 0 days 16:46:51 s DMRMmdvm B *.*.*.125
29 EnglandEngland 2E0ULA-B 70cm 08.12.2025 03:19 0 days 16:42:27 s DCS L *.*.*.236
30 EnglandEngland 2E0WTH-B 70cm 08.12.2025 03:45 0 days 16:16:09 s DCS H *.*.*.25
31 EnglandEngland G8YTC-B 70cm 08.12.2025 03:47 0 days 16:14:55 s DCS B *.*.*.81
32 EnglandEngland G7TCW-D Dongle 08.12.2025 03:47 0 days 16:14:40 s DCS B *.*.*.3
33 EnglandEngland 2E0XVX-B 70cm 08.12.2025 03:50 0 days 16:11:02 s DMRMmdvm N *.*.*.180
34 EnglandEngland GB7AR-B 70cm 08.12.2025 03:53 0 days 16:08:16 s DCS L *.*.*.8
35 EnglandEngland M6GBR-B 70cm 08.12.2025 04:01 0 days 16:00:57 s DCS B *.*.*.57
36 EnglandEngland G3RSI-B 70cm 08.12.2025 04:02 0 days 15:59:01 s DCS B *.*.*.190
37 EnglandEngland 2E0MRE-B 70cm 08.12.2025 04:23 0 days 15:38:28 s DMRMmdvm B *.*.*.251
38 EnglandEngland M1DYP-B 70cm 08.12.2025 04:33 0 days 15:28:32 s DCS B *.*.*.245
39 Northern IrelandNorthern Ireland MI1DAW-B 70cm 08.12.2025 04:49 0 days 15:12:25 s DCS B *.*.*.94
40 EnglandEngland GB7TP-B 70cm 08.12.2025 05:04 0 days 14:57:38 s DCS B *.*.*.3
41 EnglandEngland GB7BC-B 70cm 08.12.2025 07:29 0 days 12:32:41 s DCS S *.*.*.224
42 EnglandEngland G7LWN-B 70cm 08.12.2025 10:26 0 days 09:35:37 s DMRMmdvm S *.*.*.181
43 EnglandEngland GB3IN-C 2m 08.12.2025 16:07 0 days 03:54:43 s DCS K *.*.*.224
44 EnglandEngland G4VPD-E 08.12.2025 18:36 0 days 01:25:47 s DCS H *.*.*.56
45 United StatesUnited States NFJN39-B 70cm 08.12.2025 18:41 0 days 01:20:38 s DCS A *.*.*.8
46 EnglandEngland G3VRF-B 70cm 08.12.2025 18:55 0 days 01:10:09 s DCS H *.*.*.237
47 EnglandEngland G4VPD-B 70cm 08.12.2025 19:11 0 days 00:50:27 s DCS H *.*.*.56
48 EnglandEngland M9OGY-D Dongle 08.12.2025 20:01 0 days 00:25:58 s DCS W *.*.*.84
49 United StatesUnited States N3SBP-L 08.12.2025 19:59 0 days 00:15:53 s DCS W *.*.*.167
50 WalesWales GW7CKR-D Dongle 08.12.2025 19:48 0 days 00:14:10 s DCS W *.*.*.12
g4tsn@g4tsn.com